How Many Players Go to the Pro Bowl
NFL Pro Bowl rosters 2021: Full list of selections, voting results, snubs & alternates for AFC, NFC teams
The NFL won't stage a Pro Bowl game in 2021, but the league still announced full Pro Bowl rosters this year based on coach, player and fan voting.
As a result, the weekend between conference championship games and the Super Bowl will be quieter than usual, even as the NFL creates video game simulations of the Pro Bowl on "Madden NFL 21." On the bright side, the best players in the league won't be at risk of injury in an exhibition.
Patrick Mahomes would have been the AFC's Pro Bowl starter had a game taken place, while Aaron Rodgers would have started for the NFC.
MORE: 2021 NFL Mock Draft
Players with Pro Bowl incentives in their contracts will still get their bonuses for being named to the 2021 team.
Here are the full rosters, voting results, snubs and more for the Pro Bowl:
Pro Bowl rosters 2021: AFC selections
Offense
Pos. | Player | Team |
QB | Patrick Mahomes | Chiefs |
QB | Josh Allen | Bills |
QB | Deshaun Watson | Texans |
RB | Derrick Henry | Titans |
RB | Nick Chubb | Browns |
RB | Josh Jacobs | Raiders |
WR | Tyreek Hill | Chiefs |
WR | Stefon Diggs | Bills |
WR | Keenan Allen | Chargers |
WR | A.J. Brown | Titans |
TE | Travis Kelce | Chiefs |
TE | Darren Waller | Raiders |
FB | Patrick Ricard | Ravens |
T | Laremy Tunsil | Texans |
T | Eric Fisher | Chiefs |
T | Orlando Brown | Ravens |
G | Quenton Nelson | Colts |
G | Joel Bitonio | Browns |
G | David DeCastro | Steelers |
C | Maurkice Pouncey | Steelers |
C | Ryan Kelly | Colts |
Defense
Pos. | Player | Team |
DE | Myles Garrett | Browns |
DE | Joey Bosa | Chargers |
DE | Frank Clark | Chiefs |
DT | Chris Jones | Chiefs |
DT | Cameron Heyward | Steelers |
DT | Calais Campbell | Ravens |
OLB | T.J. Watt | Steelers |
OLB | Bradley Chubb | Broncos |
OLB | Matt Judon | Ravens |
ILB | Darius Leonard | Colts |
ILB | Tremaine Edmunds | Bills |
CB | Xavien Howard | Dolphins |
CB | Tre'Davious White | Bills |
CB | Marlon Humphrey | Ravens |
CB | Stephon Gilmore | Partriots |
FS | Minkah Fitzpatrick | Steelers |
FS | Justin Simmons | Broncos |
SS | Tyrann Mathieu | Chiefs |
Special teams
Pos. | Player | Team |
LS | Morgan Cox | Ravens |
P | Jake Bailey | Patriots |
K | Justin Tucker | Ravens |
RS | Andre Roberts | Bills |
ST | Matthew Slater | Patriots |
Pro Bowl rosters 2021: NFC selections
Offense
Pos. | Player | Team |
QB | Aaron Rodgers | Packers |
QB | Russell Wilson | Seahawks |
QB | Kyler Murray | Cardinals |
RB | Dalvin Cook | Vikings |
RB | Alvin Kamara | Saints |
RB | Aaron Jones | Packers |
WR | Davante Adams | Packers |
WR | DeAndre Hopkins | Cardinals |
WR | DK Metcalf | Seahawks |
WR | Justin Jefferson | Vikings |
TE | T.J. Hockenson | Lions |
TE | Evan Engram | Giants |
FB | Kyle Juszczyk | 49ers |
T | David Bakhtiari | Packers |
T | Trent Williams | 49ers |
T | Terron Armstead | Saints |
G | Brandon Scherff | Washington Football Team |
G | Elgton Jenkins | Packers |
G | Andrus Peat | Saints |
C | Jason Kelce | Eagles |
C | Frank Ragnow | Lions |
Defense
Pos. | Player | Team |
DE | Cameron Jordan | Saints |
DE | Brandon Graham | Eagles |
DE | Chase Young | Washington Football Team |
DT | Aaron Donald | Rams |
DT | Fletcher Cox | Eagles |
DT | Grady Jarrett | Falcons |
OLB | Khalil Mack | Bears |
OLB | Za'Darius Smith | Packers |
OLB | Jason Pierre-Paul | Buccaneers |
ILB | Bobby Wagner | Seahawks |
ILB | Fred Warner | 49ers |
CB | Jalen Ramsey | Rams |
CB | Jaire Alexander | Packers |
CB | Marshon Lattimore | Saints |
CB | James Bradberry | Giants |
FS | Quandre Diggs | Seahawks |
SS | Budda Baker | Cardinals |
SS | Jamal Adams | Seahawks |
Special teams
Pos. | Player | Team |
LS | Tyler Ott | Seahawks |
P | Jack Fox | Lions |
K | Younghoe Koo | Falcons |
RS | Cordarrelle Patterson | Bears |
ST | Nick Bellore | Seahawks |
NFL Pro Bowl fan voting results 2021
Fan voting accounts for one-third of Pro Bowl consideration, with coaches and players weighing in separately to represent the other two-thirds.
These were the top fan vote getters by position this year for each conference:
AFC
Pos. | Player | Team | Votes |
QB | Patrick Mahomes | Chiefs | 342,353 |
RB | Derrick Henry | Titans | 315,359 |
FB | Andy Janovich | Browns | 141,042 |
WR | Stefon Diggs | Bills | 251,222 |
TE | Travis Kelce | Chiefs | 309,710 |
T | Mekhi Becton | Jets | 105,013 |
G | Joel Bitonio | Browns | 153,553 |
C | David Andrews | Patriots | 116,031 |
K | Rodrigo Blankenship | Colts | 158,131 |
RS | Andre Roberts | Bills | 143.296 |
DE | Myles Garrett | Browns | 244,899 |
DT | Chris Jones | Chiefs | 167,510 |
OLB | T.J. Watt | Steelers | 232,734 |
ILB | Zach Cunningham | Texans | 79,334 |
CB | Xavien Howard | Dolphins | 165,332 |
SS | Jordan Poyer | Bills | 181,911 |
FS | Minkah Fitzpatrick | Steelers | 224,017 |
P | Matt Haack | Dolphins | 80,162 |
ST | Chris Board | Ravens | 99,542 |
LS | Kameron Canaday | Steelers | 129,915 |
NFC
Pos. | Player | Team | Votes |
QB | Russell Wilson | Seahawks | 335,156 |
RB | Dalvin Cook | Vikings | 299,673 |
FB | Kyle Juszczyk | 49ers | 257,130 |
WR | DK Metcalf | Seahawks | 271,568 |
TE | T.J. Hockenson | Lions | 148.713 |
T | David Bakhtiari | Packers | 207,071 |
G | Alex Cappa | Buccaneers | 95,058 |
C | Garrett Bradbury | Vikings | 96,056 |
K | Younghoe Koo | Falcons | 201,903 |
RS | Cordarrelle Patterson | Bears | 193,398 |
DE | Chase Young | Washington Football Team | 128,042 |
DT | Aaron Donald | Rams | 227,454 |
OLB | Za'Darius Smith | Packers | 147,310 |
ILB | Bobby Wagner | Seahawks | 204,059 |
CB | James Bradberry | Giants | 87,818 |
SS | Budda Baker | Cardinals | 215,520 |
FS | Quandre Diggs | Seahawks | 116,065 |
P | Johnny Hekker | Rams | 134,291 |
ST | Nick Bellore | Seahawks | 132,220 |
LS | Hunter Bradley | Packers | 118,823 |
Biggest Pro Bowl snubs 2021
Titans quarterback Ryan Tannehill posted a 106.5 passer rating but was victimized by the deep pool of deserving AFC quarterbacks. He might have been selected over Kyler Murray had he been an NFC candidate, though it would have been a close finish because of Murray's ability to create with his legs.
Colts running back Jonathan Taylor finished third in the NFL in rushing yards and averaged 5 yards per carry. Taylor also caught the highest percentage of passes thrown his way in the entire league. The rookie has reason to be upset he didn't make the cut but has plenty of time in future seasons to right that wrong.
Giants defensive tackle Leonard Williams racked up 11.5 sacks, 30 quarterback hits and 14 tackles for loss but was snubbed in favor of Fletcher Cox and Grady Jarrett.
Patriots cornerback J.C. Jackson finished second in the NFL with nine interceptions but was not recognized with a Pro Bowl honor.
NFL teams with the most Pro Bowl selections
The Seahawks, Chiefs, Packers and Ravens each have seven Pro Bowl players.
NFL Week 10 Weather Updates: Light rain, wind, and colder temps in forecast unlikely to affect fantasy start 'em, sit 'em decisions
Week 10 NFL Weather
Fantasy Football Injury Updates: Latest news on James Robinson, Rhamondre Stevenson impacting Week 10 start 'em, sit 'em calls
RB Injury Roundup
Is Kyler Murray playing Week 10? Fantasy injury update for Panthers-Cardinals
Kyler Murray injury update
Fantasy Injury Updates: Latest news on Chris Godwin, Julio Jones, Corey Davis affecting Week 10 start 'em, sit 'em decisions
Early-game WR Injury Roundup
Fantasy Injury Updates: Latest news on DeAndre Hopkins, Keenan Allen, and Rondale Moore affecting Week 10 start 'em, sit 'em decisions
Late-game WR Injury Roundup
How Many Players Go to the Pro Bowl
Source: https://www.sportingnews.com/us/nfl/news/nfl-pro-bowl-rosters-2021-voting-results/1qi4l2o4ba74414v4a8e4v4hcp
0 Response to "How Many Players Go to the Pro Bowl"
Post a Comment